| Model/feature | Item numberEAN | Wheeldimensions | Fuel | Startup | Power kW/HP |
|---|---|---|---|---|---|
| Maestral Honda GX270 | 7195393831090801010 | 4 × 12 | Gasoline | Manual | 9 HP |
| Maestral Honda GX270 | 7677133831090801805 | 4 × 12 | Gasoline | Manual | 9 HP |
| Maestral Honda GX390 | 7679133831090801881 | 4 × 12 | Gasoline | Manual | 12 HP |
| Maestral rehlko 15LD350 | 7598573831090801027 | 4 × 12 | Diesel | Manual | 8 HP |
| Maestral rehlko 6LD435 | 7620303831090801157 | 4 × 12 | Diesel | Manual | 10 HP |
| Maestral Honda GX270 | 7677153831090801829 | 4 × 12 | Gasoline | Manual | 9 HP |
| Maestral rehlko 15LD350 | 7656603831090801171 | 4 × 12 | Diesel | Manual | 8 HP |
| Maestral rehlko 6LD435 | 7573233831090801041 | 4 × 12 | Diesel | Manual | 10 HP |
| Maestral VanGuard 400 | 7686833831090802529 | 4 × 12 | Gasoline | Manual | 14 HP |
| Maestral VanGuard 400 el. | 7686883831090802550 | 4 × 12 | Gasoline | Electric | 14 HP |
| Maestral VanGuard 300 | 7686873831090802543 | 4 × 12 | Gasoline | Manual | 10 HP |
| Maestral Rato R300 | 7682963831090802246 | 4 × 12 | Gasoline | Manual | 10 HP |
| Maestral Rato R420 | 7682983831090802253 | 4 × 12 | Gasoline | Manual | 14 HP |
Brakes:
Drum brakes on both wheels, with the option to activate the left and right brakes independently.
Attachment:
Quick hitch for attachments, 60 mm in diameter.
